The DSB Book of Work outlines the product related items that are either Ready for Development, In Development and In Testing. Details of the change request process can be found here.
To review items that have a planned release date into the UAT and Production environments, please return to the release summary page for the scheduled timelines.
Page last updated: 19/12/2024
JIRA ID | Task Description | Status | Priority | Type |
---|---|---|---|---|
DSB-2909 | CMDTY: Validation: Prevent a single entry of Commodity Index or Index Prop as Underlier for multi-exotic templates | Ready for Technical Design | Major | Validation |
DSB-2678 | CMDTY: Validation: Allow multiple input of Underlying Instrument Index to Multi-Exotic and Non-Standard templates | Ready for Technical Design | Major | Validation |
DSB-4845 | ISIN: CFI Service: Incorrect CFI derivation for Multi-Exotic products due to Single Index underlier | Ready for Technical Design | Major | Product |
DSB-4839 | UPI&ISIN: CFI Service: Replace em-dash with short dash | Ready for Technical Design | Major | Product |
DSB-4485 | UPI&ISIN: CFI Service: Template updates for Other Option Non-Standard | Ready for Technical Design | Major | Product |
DSB-4429 | UPI&ISIN: CFI Service: Template updates for FX Forward | Ready for Technical Design | Major | Product |
DSB-4310 | UPI&ISIN: CFI Service: Template updates for Other Swap Non-Standard | Ready for Technical Design | Major | Product |
DSB-4307 | UPI&ISIN: CFI Service: Template updates for Commodities Forward products | Ready for Technical Design | Major | Product |
DSB-4282 | UPI&ISIN: CFI Service: Template updates for Credit Forward Non-Standard | Ready for Technical Design | Major | Product |
DSB-4256 | UPI&ISIN: CFI Service: Template updates for Rates Option | Ready for Technical Design | Major | Product |
DSB-3808 | UPI : Swaptions : Derive Underlier Name from the FISN of the Underlying Swap followed by the Underlier Name of the Underlying Swap | Ready for Technical Design | Major | Derivation |
DSB-3742 | FOREX : Option : Set CASH as default Delivery Type in OTC ISIN NDO template | Ready for Technical Design | Major | Attribute |
DSB-3726 | RATES: Swap: Support Fixed_Fixed Products in Swap Non-Standard product template | Ready for Technical Design | Major | Product |
DSB-3717 | RATES: Validation: Allow the entry of identical Reference Rate in Swap Non-standard | Ready for Technical Design | Major | Validation |
DSB-3066 | EQUTY : Index : Equity Index arrays to accept multiple entries of OTHER | Ready for Technical Design | Major | Validation |
DSB-2799 | RATES: Swap: Decommission XCCY Fixed-Float NDS product template | Ready for Technical Design | Major | Product |
DSB-2410 | RATES: Underlier: Support for Underlying Instrument ISIN for Rates Option Non-Standard template | Ready for Technical Design | Major | Validation |
DSB-2395 | CREDT: Enumeration: Support OTHER value as an additional enumeration in Debt Seniority attribute | Ready for Technical Design | Major | Attribute |
DSB-2378 | CREDT: Enumeration: Support OTHER value as an additional enumeration for Debt Seniority attribute | Ready for Technical Design | Major | Attribute |
DSB-198 | EQUTY : Non-Standard : Resolve Underlying Asset Type when Index converts to an ISIN | Ready for Technical Design | Major | Validation |
DSB-4492 | UPI: Introduction of Prop Indices on the UPI DQ Basket report | Ready for Technical Design | Medium | Notification |
DSB-3781 | RATES: Swap: Decommission OIS rates templates | Ready for Technical Design | Medium | Product |
DSB-3780 | RATES: Prevent negative Reference Rate Term from being used | Ready for Technical Design | Medium | Validation |
DSB-2773 | EQUTY: Swap: Create: Total_Return_Swap_Basket Template | Ready for Technical Design | Medium | Product |
DSB-2772 | EQUTY: Swap: Create: Total_Return_Swap_Single_Index Template | Ready for Technical Design | Medium | Product |
DSB-2771 | EQUTY: Swap: Create: Total_Return_Swap_Single_Name Template | Ready for Technical Design | Medium | Product |
DSB-2770 | EQUTY: Swap: Create: Total_Return_Swap_Basket Template | Ready for Technical Design | Medium | Product |
DSB-2769 | EQUTY: Swap: Create: Total_Return_Swap_Single_Index Template | Ready for Technical Design | Medium | Product |
DSB-2768 | EQUTY: Swap: Create : Total_Return_Swap_Single_Name Template | Ready for Technical Design | Medium | Product |
DSB-2741 | EQUTY: Swap: Price_Return_Basic_Performance : Remove the value of “Total Return” in the Return or Payout Trigger attribute | Ready for Technical Design | Medium | Attribute |
DSB-2732 | CREDT: Enumeration: Support value of ‘Other’ in the Contract Specification attribute for Non-Standard template | Ready for Technical Design | Medium | Attribute |
DSB-4252 | FX : CCY : Mark Historic CCY Codes as Deprecated values | Ready for Technical Design | Minor | Enumeration |
DSB-4143 | ALL : Enumeration : Correction of Tool Tip (and value elaboration) in ISOCurrencyCode.json codeset | Ready for Technical Design | Minor | Enumeration |
DSB-3987 | RATES : Validation : Introduce systematic validation for identical reference rates in Inflation Basis products | Ready for Technical Design | Minor | Validation |
DSB-3927 | ALL : Enumeration : Add New Currency Code (ZWG) to the ISOCurrencyCode.json codeset | Ready for Technical Design | Minor | Enumeration |
DSB-3868 | UPI : Commodities : Swap : Property Names and Title are not correctly populated for Basis_Swap and Swap.Non_Standard in PROD and UAT | Ready for Technical Design | Minor | Attribute |
DSB-1672 | ALL: Enumeration: Place of Settlement vs ISO-3166 Country Codes discrepancy | Ready for Technical Design | Minor | Attribute |
DSB-1571 | ALL: Enumeration: Add Various New Currency Codes to the ISOCurrencyCode.json codeset | Ready for Technical Design | Minor | Enumeration |
DSB-52 | ALL: Underlying Instrument ISIN: Set maximum number of items in arrays | Ready for Technical Design | Minor | Validation |
DSB-90 | ALL: Validation: Correct Price Multiplier input validation | Ready for Technical Design | Minor | Validation |
DSB-4881 | UPI&ISIN: CFI Service: Update Contract For Difference (CFD) to Contract for Difference (CFD) | Ready for Development | Major | Product |
DSB-2382 | RATES: Underlier: Support for Underlying Instrument ISIN for Rates Option Non-Standard template | Ready for Development | Major | Validation |
DSB-4550 | UPI : Notification : Investigate missing UPI in MIS/Kibana for UPI OTHER Notification Report | Ready for Development | Medium | Notification |
DSB-2067 | NOTIF: Data Quality: Report on data quality of UPI records | Dev in Progress | Major | Notification |
DSB-2599 | CREDT: Derivation: Add Underlier Name derivation to Underlying Instrument LEI input | Dev in Progress | Major | Derivation |
DSB-2052 | NOTIF: Data Quality: Report on UPIs With Obsolete Underliers | Dev in Progress | Major | Notification |
DSB-3518 | CMDTY: Single Index: Add MCEX as a Base Product for Single Index-based Commodities | Development Complete | Major | Attribute |
DSB-2140 | ALL: Options: Replace OPTL value in the attribute Option Type into OTHR value | Development Complete | Major | Attribute |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2024 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.