
The DSB Book of Work outlines the product related items that are either Ready for Development, In Development and In Testing. Details of the change request process can be found here.
To review items that have a planned release date into the UAT and Production environments, please return to the release summary page for the scheduled timelines.
Page last updated: 20/03/2025
JIRA ID | Task Description | Status | Priority | Type |
---|---|---|---|---|
DSB-3808 | UPI: Derivation: Underlier Name For Swaption | Ready for Technical Design | Major | Derivation |
DSB-3717 | OTC ISIN & UPI: Validation: Allow Identical Reference Rates In Swap Non-Standard | Ready for Technical Design | Major | Validation |
DSB-2741 | OTC ISIN: Attribute: Remove ‘Total Return’ In The Return Or Payout Trigger Attribute | Ready for Technical Design | Major | Attribute |
DSB-4968 | OTC ISIN & UPI: Enumeration: New Currency ‘XCG’ (Caribbean Guilder) | Ready for Technical Design | Medium | Enumeration |
DSB-4802 | OTC ISIN & UPI: Enumeration: Six New Digital Token Identifiers (DTIs) | Ready for Technical Design | Medium | Enumeration |
DSB-4770 | OTC ISIN & UPI: Enumeration: Five New Floating Rate Options (FROs) | Ready for Technical Design | Medium | Enumeration |
DSB-4492 | UPI: Notification: Introduction Of Prop Indices On The Data Quality Basket Report | Ready for Technical Design | Medium | Notification |
DSB-4252 | OTC ISIN & UPI: Enumeration: Deprecated Nine Currency Codes | Ready for Technical Design | Medium | Enumeration |
DSB-4143 | OTC ISIN & UPI: Enumeration: Align Tool Tip/Value Elaboration To ISO 4217 | Ready for Technical Design | Medium | Enumeration |
DSB-3987 | OTC ISIN & UPI: Validation: Introduce Systematic Validation Of Identical Reference Rates In Inflation Basis Products | Ready for Technical Design | Medium | Validation |
DSB-3927 | OTC ISIN & UPI: Enumeration: New Currency ‘ZWG’ (Zimbabwe Gold) | Ready for Technical Design | Medium | Enumeration |
DSB-3780 | OTC ISIN & UPI: Validation: Prevent Negative Reference Rate Term Value From Being Used | Ready for Technical Design | Medium | Validation |
DSB-3742 | OTC ISIN: Attribute: Set Cash As Delivery Type Default Value For NDO | Ready for Technical Design | Medium | Attribute |
DSB-3726 | OTC ISIN & UPI: Template: Support Of Fixed-Fixed Product In Rates Swap Non-Standard | Ready for Technical Design | Medium | Product |
DSB-3066 | OTC ISIN: Validation: Equity Index Arrays To Accept Multiple ‘OTHER’ | Ready for Technical Design | Medium | Validation |
DSB-2773 | UPI: Template: EQTY Total Return Swap Basket | Ready for Technical Design | Medium | Product |
DSB-2772 | UPI: Template: EQTY Total Return Swap Single Index | Ready for Technical Design | Medium | Product |
DSB-2771 | UPI: Template: EQTY Total Return Swap Single Name | Ready for Technical Design | Medium | Product |
DSB-2770 | OTC ISIN: Template: EQTY Total Return Swap Basket | Ready for Technical Design | Medium | Product |
DSB-2769 | OTC ISIN: Template: EQTY Total Return Swap Single Index | Ready for Technical Design | Medium | Product |
DSB-2768 | OTC ISIN: Template: EQTY Total Return Swap Single Name | Ready for Technical Design | Medium | Product |
DSB-2732 | OTC ISIN & UPI: Attribute: Support ‘OTHER’ For Contract Specification In CDS Non-Standard | Ready for Technical Design | Medium | Attribute |
DSB-2395 | UPI: Attribute: Support ‘OTHER’ For Debt Seniority | Ready for Technical Design | Medium | Attribute |
DSB-2378 | OTC ISIN: Attribute: Support ‘OTHER’ For Debt Seniority | Ready for Technical Design | Medium | Attribute |
DSB-1571 | OTC ISIN & UPI: Enumeration: Three New Currency Codes | Ready for Technical Design | Medium | Enumeration |
DSB-3868 | UPI: Schema: Update Title For Basis Swap And Non-Standard | Ready for Technical Design | Minor | Attribute |
DSB-3781 | OTC ISIN & UPI: Template: Decommission OIS Rates Product | Ready for Technical Design | Minor | Product |
DSB-2799 | OTC ISIN & UPI: Template: Decommission XCCY Fixed-Float NDS Product | Ready for Technical Design | Minor | Product |
DSB-1672 | OTC ISIN & UPI: Attribute: Naming Convention Mismatch Between Place Of Settlement And ISO-3166 Country Code | Ready for Technical Design | Minor | Attribute |
DSB-5098 | ToTV: Ancillary Service | Ready for Development | Major | Product |
DSB-5083 | ToTV: Decommission Totv In The UAT Environment | Ready for Development | Major | Product |
DSB-4984 | OTC ISIN & UPI: CFI Service: Latency Testing | Ready for Development | Major | Product |
DSB-2599 | UPI: Derivation: Underlier Name For CDS LEI | Dev in Progress | Major | Derivation |
DSB-2067 | UPI: Notification: Data Quality Report | Dev in Progress | Major | Notification |
DSB-2052 | UPI: Notification: Data Quality Report With Obsolete Underliers | Dev in Progress | Major | Notification |
DSB-3518 | OTC ISIN & UPI: Attribute: Add MCEX As Base Product For Single-Index Based Commodity Products | Development Complete | Medium | Attribute |
DSB-2140 | OTC ISIN & UPI: Attribute: Replace ‘OPTL’ Into ‘OTHR’ For Option Type | Development Complete | Medium | Attribute |
DSB-5029 | UPI: CFI Service: Incorporate Basket Underlier For Credit Forward Non-Standard | Tested in QA | Major | Product |
DSB-4845 | OTC ISIN: CFI Service: Incorrect CFI Derivation For Multi-Exotic Products With Single Index Underlier | Tested in QA | Major | Derivation |
DSB-4839 | OTC ISIN & UPI: CFI Service: Replace Em-Dash With Short Dash | Tested in QA | Major | Product |
DSB-4440 | OTC ISIN & UPI: CFI Service: Other Other Rules | Tested in QA | Major | Product |
DSB-4350 | OTC ISIN & UPI: CFI Service: Other Undefined Rules | Tested in QA | Major | Product |
DSB-4349 | OTC ISIN & UPI: CFI Service: Other Options Rules | Tested in QA | Major | Product |
DSB-4348 | OTC ISIN & UPI: CFI Service: Other Forwards Rules | Tested in QA | Major | Product |
DSB-4347 | OTC ISIN & UPI: CFI Service: Other Swaps Rules | Tested in QA | Major | Product |
DSB-4187 | OTC ISIN & UPI: CFI Service: Commodity Forwards Rules | Tested in QA | Major | Product |
DSB-4186 | OTC ISIN & UPI: CFI Service: Commodity Options Rules | Tested in QA | Major | Product |
DSB-4185 | OTC ISIN & UPI: CFI Service: Commodity Swaps Rules | Tested in QA | Major | Product |
DSB-4578 | OTC ISIN: Derivation: Correction Of CFI Code If Other Base Product Is Selected | Verified in QA | Major | Derivation |
DSB-2909 | OTC ISIN: Validation: Prevent Single Index/ Index Prop In The Multi-Exotic Templates | Verified in QA | Major | Validation |
DSB-2678 | OTC ISIN: Validation: Allow Multiple Commodity Indices In Multi-Exotic And Commodity Non-Standard Templates | Verified in QA | Major | Validation |
Note: The DSB uses the below Priority scale for product related changes. Please see below for definitions :
1. Critical: “The issue prevents the generation/retrieval of UPI/ISIN or has a regulatory imperative.”
2. Major: “The issue extends the range/integrity of UPI/ISIN based on market requirements but has no regulatory imperative.”
3. Medium: “The issue impacts non-critical derived data or non-core functionality based on internal requirements.”
4. Minor: “The issue has no material impact on UPI/ISIN generation but improves efficiency and user experience.”
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2025 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.