
| Date | Event | Hosted by | Slides | Additional Materials |
| 12 November 2025 | International Financial Standards Conference | WM Datenservice and ANNA | ||
| 11 September 2025 | Best approaches for trade and transaction reporting | A Team Insight | ||
| 28 August 2025 | DSB Introduction to UPI Webinar: Mexico | DSB | Accompanying slides | Play Recording |
| 15 May 2025 | DSB Annual Industry Consultation Webinar 2025 | DSB | Accompanying slides | Play Recording |
| 12 May 2025 | Best practice approaches to data management for regulatory reporting | A Team Insight | ||
| 30 April 2025 | DSB Introduction to UPI Webinar: Canada | DSB | Accompanying slides | Play Recording |
| 20 March 2025 | Data Management Summit London | A Team Insight | ||
| 20 March 2025 | DTCC RDS Virtual Forum: Are You Ready for the HKMA Rewrite? | DTCC | ||
| 19 March 2025 | DSB Introduction to UPI Webinar with Korean Interpretation | DSB | Korean translated materials | Play Recording |
| 18 March 2025 | Trade & Transaction Reporting Summit | Infoline | ||
| 13 March 2025 | Regulatory Reporting 2025 – Strategic Insight into EMIR and MiFIR | Kaizen & LSEG Post Trade | ||
| 23 January 2025 | UK Transaction Reporting for OTC derivatives – DP24/2: What are the options? | DSB with FCA guest speaker | Accompanying slides | Written Q&A |
| 14 November 2024 | International Financial Standards Conference | WM Datenservice and ANNA | ||
| 6 November 2024 | EMIR Refit Forum: Exploring the adoption, implementation and change management of required data standards | Infoline | ||
| 22 October 2024 | Trade & Transaction Reporting Nordics 2024 | Infoline | ||
| 3 October 2024 | RegTech Summit London: EMIR Refit – Lessons learned and outstanding challenges | RegTech | ||
| 26 September 2024 | Data Management Summit: NYC | A-Team Insight | ||
| 25 September 2024 | Asia Risk Congress: Singapore | Risk.net | ||
| 10 September 2024 | Delta Capita EMIR REFIT (EU & UK) Rountable | Delta Capita | ||
| 30 July 2024 | Introducing the Unique Product Identifier (Kingdom of Saudi Arabia) | DSB | Accompanying slides | Play Recording |
| 18 July 2024 | How to maximise the use of data standards and identifiers beyond compliance and in the interests of the business | A-Team Insight | ||
| 3 July 2024 | European Commission’s new draft Delegated Regulation on OTC derivatives identifying reference data for transparency: Implementation Considerations | DSB | Accompanying slides | Play Recording |
| 3 July 2024 | Introducing the Unique Product Identifier (Japan) | DSB | Japanese translated materials | Play Recording |
| 27 June 2024 | Trade and Transaction Reporting – Presentation: Assessing consistency of UPIs following EMIR refit | Infoline | ||
| 20 June 2024 | European Commission’s new draft Delegated Regulation on OTC derivatives identifying reference data for transparency: An Introduction | DSB | Accompanying slides | Play Recording |
| 21 May 2024 | DTCC RDS APAC Virtual Forum | DTCC | ||
| 10th April 2024 | Upcoming EU UPI Launch – ESMA and ECB Q&A | DSB | Accompanying slides | Play Recording |
| 5th March 2024 | The importance of maintaining data quality | Trade and Transaction Reporting | ||
| 27th February 2024 | Madrid Client Event: Unique Product Identifier | REGIS-TR | ||
| 17th January 2024 | Upcoming US UPI Launch – CFTC and SEC Q&A | DSB | Accompanying slides | Play Recording |
| 29th November 2023 | Here Comes The Unique Product Identifier (UPI) | ISDA | ||
| 16th November 2023 | Panel: How to build a flexible and agile reporting platform to meet future requirements | RegTech Summit New York | ||
| 26th October 2023 | Unique Product Identifier (UPI) | REGIS-TR | ||
| 20th October 2023 | Workshop on building a common data dictionary in EU financial services | European Commission | ||
| 19th October 2023 | An update on data standards and global identifiers | Data Management Insight A-Team Group | ||
| 5th October 2023 | Panel: Leveraging RegTech for EMIR Refit | A-Team RegTech Summit London | ||
| 4th October 2023 | DSB UPI FAQ Webinar | DSB | DSB’s Slides DSB UPI FAQ webinar Q&A responses | Play Recording |
| 28th September 2023 | Panel: How to create a flexible and agile data management platform to respond to evolving regulations, effective risk management and business decision making | A-Team Data Management Summit New York | ||
| 12th September 2023 | How can you successfully prepare for the upcoming UPI mandates | Smartstream | ||
| 18th April 2023 | DSB UPI UAT Launch Webinar | DSB | Link | Recording |
| 10th November 2021 | UPI Legal Terms and Conditions Consultation webinar | DSB | DSB’s slides | Recording |
| 9th November 2021 | UPI Legal Terms and Conditions Consultation webinar | DSB | DSB’s slides | Recording |
| 8th June 2021 | Joint ROC-DSB UPI update #2 | ROC-DSB | Final agenda, DSB’s slides | Recording |
| 25th May 2021 | Joint ROC-DSB UPI update #1 | ROC-DSB | Final agenda, DSB’s slides, HKMA’s slides | Recording |
| 3rd February 2021 | UPI Fee Model Consultation webinar | DSB | Recording and slides | |
| 2nd February 2021 | UPI Fee Model Consultation webinar | DSB | Recording and slides |
The Derivatives Service Bureau (DSB) Limited is a company registered in England and Wales (No. 10542063)
LEI: 529900ORI6ALO8ABW676
Registered Address:
The Derivatives Service Bureau (DSB) Limited,
Randall House,
6 Dowgate Hill,
London, EC4R 2SU,
United Kingdom
© 2025 The Derivatives Service Bureau (DSB) Limited. All Rights Reserved.