Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
October 2024 | 1 | 80 | 99.98% |
September 2024 | 0 | 0 | 100% |
August 2024 | 0 | 0 | 100% |
July 2024 | 0 | 0 | 100% |
June 2024 | 0 | 0 | 99.99% |
May 2024 | 0 | 0 | 99.99% |
April 2024 | 1 | 13 | 99.99% |
March 2024 | 0 | 0 | 100% |
February 2024 | 0 | 0 | 100% |
January 2024 | 0 | 0 | 100% |
Month and Year | Identifier | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|---|
October 2024 | ISIN | Record retrieval by ISIN code | 9 | 14 | 46 |
ISIN | Record retrieval by ISIN attributes | 18 | 26 | 54 | |
ISIN | Create Requests | 65 | 189 | 239 | |
ISIN | Search | 219 | 358 | 979 | |
UPI | Record retrieval by UPI code | 11 | 36 | 245 | |
UPI | Record retrieval by UPI attributes | 48 | 309 | 558 | |
UPI | Create Requests | 44 | 324 | 622 | |
UPI | Search | 74 | 496 | 1499 | |
September 2024 | ISIN | Record retrieval by ISIN code | 9 | 13 | 40 |
ISIN | Record retrieval by ISIN attributes | 18 | 25 | 56 | |
ISIN | Create Requests | 50 | 100 | 145 | |
ISIN | Search | 219 | 335 | 903 | |
UPI | Record retrieval by UPI code | 10 | 35 | 140 | |
UPI | Record retrieval by UPI attributes | 49 | 63 | 415 | |
UPI | Create Requests | 45 | 322 | 544 | |
UPI | Search | 120 | 175 | 618 | |
August 2024 | ISIN | Record retrieval by ISIN code | 9 | 13 | 64 |
ISIN | Record retrieval by ISIN attributes | 24 | 32 | 60 | |
ISIN | Create Requests | 55 | 129 | 176 | |
ISIN | Search | 145 | 371 | 1011 | |
UPI | Record retrieval by UPI code | 10 | 35 | 151 | |
UPI | Record retrieval by UPI attributes | 54 | 65 | 389 | |
UPI | Create Requests | 29 | 356 | 593 | |
UPI | Search | 95 | 467 | 1627 | |
July 2024 | ISIN | Record retrieval by ISIN code | 9 | 14 | 42 |
ISIN | Record retrieval by ISIN attributes | 23 | 31 | 62 | |
ISIN | Create Requests | 56 | 129 | 177 | |
ISIN | Search | 161 | 353 | 894 | |
UPI | Record retrieval by UPI code | 11 | 44 | 197 | |
UPI | Record retrieval by UPI attributes | 23 | 31 | 62 | |
UPI | Create Requests | 56 | 129 | 177 | |
UPI | Search | 86 | 469 | 1593 | |
June 2024 | ISIN | Record retrieval by ISIN code | 9 | 15 | 94 |
ISIN | Record retrieval by ISIN attributes | 25 | 34 | 80 | |
ISIN | Create Requests | 61 | 142 | 200 | |
ISIN | Search | 176 | 413 | 1200 | |
UPI | Record retrieval by UPI code | 8 | 29 | 116 | |
UPI | Record retrieval by UPI attributes | 55 | 71 | 410 | |
UPI | Create Requests | 31 | 370 | 658 | |
UPI | Search | 95 | 502 | 1815 | |
May 2024 | ISIN | Record retrieval by ISIN code | 10 | 16 | 61 |
ISIN | Record retrieval by ISIN attributes | 27 | 44 | 109 | |
ISIN | Create Requests | 62 | 154 | 242 | |
ISIN | Search | 255 | 648 | 60,117 *** | |
UPI | Record retrieval by UPI code | 28 | 65 | 201 | |
UPI | Record retrieval by UPI attributes | 58 | 82 | 438 | |
UPI | Create Requests | 53 | 343 | 574 | |
UPI | Search | 60 | 367 | 734 | |
April 2024 | ISIN | Record retrieval by ISIN code | 9 | 16 | 65 |
ISIN | Record retrieval by ISIN attributes | 25 | 36 | 90 | |
ISIN | Create Requests | 65 | 152 | 230 | |
ISIN | Search | 240 | 406 | 978 | |
UPI | Record retrieval by UPI code | 11 | 71 | 321 | |
UPI | Record retrieval by UPI attributes | 57 | 77 | 425 | |
UPI | Create Requests | 54 | 228 | 561 | |
UPI | Search | 71 | 392 | 791 | |
March 2024 | ISIN | Record retrieval by ISIN code | 10 | 40 | 75 |
ISIN | Record retrieval by ISIN attributes | 24 | 34 | 82 | |
ISIN | Create Requests | 60 | 138 | 203 | |
ISIN | Search | 169 | 389 | 1051 | |
UPI | Record retrieval by UPI code | 19 | 182 | 411 | |
UPI | Record retrieval by UPI attributes | 34 | 411 | 1071 | |
UPI | Create Requests | 53 | 365 | 605 | |
UPI | Search | 353 | 458 | 750 | |
February 2024 | ISIN | Record retrieval by ISIN code | 11 | 45 | 139 |
ISIN | Record retrieval by ISIN attributes | 22 | 32 | 81 | |
ISIN | Create Requests | 55 | 129 | 197 | |
ISIN | Search | 150 | 393 | 2196 | |
UPI | Record retrieval by UPI code | 61 | 231 | 546 | |
UPI | Record retrieval by UPI attributes | 49 | 64 | 409 | |
UPI | Create Requests | 30 | 342 | 556 | |
UPI | Search | 353 | 421 | 852 | |
January 2024 | ISIN | Record retrieval by ISIN code | 9 | 13 | 38 |
ISIN | Record retrieval by ISIN attributes | 41 | 80 | 112 | |
ISIN | Create Requests | 75 | 377 | 557 | |
ISIN | Search | 129 | 322 | 19953 *** | |
UPI | Record retrieval by UPI code | 334 | 358 | 395 | |
UPI | Record retrieval by UPI attributes | 50 | 315 | 553 | |
UPI | Create Requests | 52 | 151 | 521 | |
UPI | Search | 366 | 487 | 1541 |
The DSB Latency targets:
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
*** Open Investigation Ticket DSB-3343 and DSB-3266 ISIN Search 99th percentile high latency
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
17-April-2024 | Production Disconnect | 13 min | N/A | Link |
Severity | Definition |
---|---|
CRITICAL (S1) | DSB Production Service is down or unavailable. Critical issue that severely impacts the DSB Production Service for all users. The situation halts business operations and no procedural workaround exists. Major data elements are corrupted or lost and must be restored from backup. A critical documented feature / function is not available. |
MAJOR (S2) | Major Production functionality is impacted, or significant performance degradation is experienced, but is not a Critical Incident. The situation is causing a high impact to some users’ business operations and no reasonable workaround exists. DSB Production Service is operational but highly degraded performance to the point of major impact on usage. Important features of the system offering are unavailable with no acceptable workaround; however, operations can continue in a restricted fashion. Client Onboarding and Support Platform (COSP) functionality is down or unavailable for all users. |
IMPORTANT (S3) | There is a partial loss of use of any client facing DSB Service (Production or UAT environments) or the COSP, with a medium-to-low impact on multiple users’ business operations, but operations continue, and is not a Critical Incident or a Major Incident. Short-term workarounds may be available as an interim solution. Outage experienced by programmatic and/or Enterprise user, in DSB Production Service, or COSP. |
MINOR (S4) | Inquiry regarding a routine technical issue; information requested on DSB Service capabilities, navigation, access or configuration. Minor issue affecting a single fee-paying user. Acceptable workaround available. Also includes non-technical queries about any other aspect of the DSB Service or COSP. |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2023 | 0 | 0 | 100% |
November 2023 | 0 | 0 | 100% |
October 2023 | 0 | 0 | 100% |
September 2023 | 0 | 0 | 100% |
August 2023 | 0 | 0 | 100% |
July 2023 | 0 | 0 | 100% |
June 2023 | 0 | 0 | 100% |
May 2023 | 0 | 0 | 100% |
April 2023 | 0 | 0 | 100% |
March 2023 | 0 | 0 | 100% |
February 2023 | 0 | 0 | 100% |
January 2023 | 0 | 0 | 100% |
Month and Year | Identifier | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|---|
December 2023 | ISIN | Record retrieval by ISIN code | 9 | 22 | 601 |
ISIN | Record retrieval by ISIN attributes | 56 | 88 | 119 | |
ISIN | Create Requests | 92 | 410 | 627 | |
ISIN | Search | 148 | 524 | 26816*** | |
UPI | Record retrieval by UPI code | 92 | 288 | 398 | |
UPI | Record retrieval by UPI attributes | 75 | 225 | 933 | |
UPI | Create Requests | 99 | 352 | 466 | |
UPI | Search | 375 | 721 | 2236 | |
November 2023 | ISIN | Record retrieval by ISIN code | 9 | 16 | 337 |
ISIN | Record retrieval by ISIN attributes | 51 | 88 | 121 | |
ISIN | Create Requests | 79 | 399 | 601 | |
ISIN | Search | 128 | 422 | 15196*** | |
UPI | Record retrieval by UPI code | 119 | 405 | 597 | |
UPI | Record retrieval by UPI attributes | 457 | 704 | 1054 | |
UPI | Create Requests | 155 | 488 | 856 | |
UPI | Search | 71 | 437 | 1066 | |
October 2023 | ISIN | Record retrieval by ISIN code | 9 | 20 | 316 |
ISIN | Record retrieval by ISIN attributes | 36 | 81 | 113 | |
ISIN | Create Requests | 78 | 312 | 475 | |
ISIN | Search | 97 | 335 | 19246*** | |
UPI | Record retrieval by UPI code | 463 | 602 | 602 | |
UPI | Record retrieval by UPI attributes | 0 | 0 | 0 | |
UPI | Create Requests | 340 | 1102 | 1923 | |
UPI | Search | 81 | 379 | 381 | |
September 2023 | ISIN | Record retrieval by ISIN code | 9 | 18 | 38 |
ISIN | Record retrieval by ISIN attributes | 28 | 42 | 65 | |
ISIN | Create Requests | 44 | 125 | 161 | |
ISIN | Search | 128 | 520 | 1156 | |
August 2023 | ISIN | Record retrieval by ISIN code | 9 | 18 | 39 |
ISIN | Record retrieval by ISIN attributes | 29 | 43 | 66 | |
ISIN | Create Requests | 44 | 141 | 431 | |
ISIN | Search | 131 | 479 | 8565^ | |
July 2023 | ISIN | Record retrieval by ISIN code | 8 | 19 | 42 |
ISIN | Record retrieval by ISIN attributes | 27 | 41 | 64 | |
ISIN | Create Requests | 44 | 135 | 408 | |
ISIN | Search | 104 | 385 | 2047 | |
June 2023 | ISIN | Record retrieval by ISIN code | 9 | 21 | 41 |
ISIN | Record retrieval by ISIN attributes | 26 | 43 | 66 | |
ISIN | Create Requests | 43 | 120 | 154 | |
ISIN | Search | 107 | 373 | 1839 | |
May 2023 | ISIN | Record retrieval by ISIN code | 9 | 18 | 42 |
ISIN | Record retrieval by ISIN attributes | 31 | 49 | 73 | |
ISIN | Create Requests | 55 | 144 | 185 | |
ISIN | Search | 96 | 292 | 759 | |
April 2023 | ISIN | Record retrieval by ISIN code | 11 | 33 | 55 |
ISIN | Record retrieval by ISIN attributes | 29 | 46 | 71 | |
ISIN | Create Requests | 45 | 140 | 181 | |
ISIN | Search | 97 | 265 | 1254 | |
March 2023 | ISIN | Record retrieval by ISIN code | 12 | 36 | 59 |
ISIN | Record retrieval by ISIN attributes | 31 | 47 | 71 | |
ISIN | Create Requests | 44 | 147 | 183 | |
ISIN | Search | 86 | 235 | 1193 | |
February 2023 | ISIN | Record retrieval by ISIN code | 13 | 33 | 60 |
ISIN | Record retrieval by ISIN attributes | 30 | 45 | 70 | |
ISIN | Create Requests | 51 | 142 | 174 | |
ISIN | Search | 89 | 286 | 1428 | |
January 2023 | ISIN | Record retrieval by ISIN code | 14 | 32 | 64 |
ISIN | Record retrieval by ISIN attributes | 36 | 55 | 88 | |
ISIN | Create Requests | 56 | 161 | 198 | |
ISIN | Search | 98 | 217 | 1355 |
The DSB Latency targets:
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
^ Performance of SOLR search component degraded due to memory issues. Resolved 3 September 2023.
*** Incident ticket ADSB-38133 ISIN Search 99th percentile high latency – Currently under investigation
** June and October 2023 ISIN Search values has been updated to reflect the correct figures due to missing data on the previous publication.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
Severity | Definition |
---|---|
CRITICAL (S1) | DSB Production Service is down or unavailable. Critical issue that severely impacts the DSB Production Service for all users. The situation halts business operations and no procedural workaround exists. Major data elements are corrupted or lost and must be restored from backup. A critical documented feature / function is not available. |
MAJOR (S2) | Major Production functionality is impacted, or significant performance degradation is experienced, but is not a Critical Incident. The situation is causing a high impact to some users’ business operations and no reasonable workaround exists. DSB Production Service is operational but highly degraded performance to the point of major impact on usage. Important features of the system offering are unavailable with no acceptable workaround; however, operations can continue in a restricted fashion. Client Onboarding and Support Platform (COSP) functionality is down or unavailable for all users. |
IMPORTANT (S3) | There is a partial loss of use of any client facing DSB Service (Production or UAT environments) or the COSP, with a medium-to-low impact on multiple users’ business operations, but operations continue, and is not a Critical Incident or a Major Incident. Short-term workarounds may be available as an interim solution. Outage experienced by programmatic and/or Enterprise user, in DSB Production Service, or COSP. |
MINOR (S4) | Inquiry regarding a routine technical issue; information requested on DSB Service capabilities, navigation, access or configuration. Minor issue affecting a single fee-paying user. Acceptable workaround available. Also includes non-technical queries about any other aspect of the DSB Service or COSP. |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2022 | 0 | 0 | 99.95% |
November 2022 | 0 | 0 | 99.94% |
October 2022 | 0 | 0 | 99.94% |
September 2022 | 0 | 0 | 99.93% |
August 2022 | 1 | 249 | 99.92% |
July 2022 | 0 | 0 | 100% |
June 2022 | 0 | 0 | 100% |
May 2022 | 0 | 0 | 100% |
April 2022 | 0 | 0 | 100% |
March 2022 | 0 | 0 | 100% |
February 2022 | 0 | 0 | 100% |
January 2022 | 0 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
December 2022 | ISIN Record retrieval by ISIN code | 16 | 31 | 64 |
ISIN Record retrieval by ISIN attributes | 38 | 58 | 90 | |
ISIN Create Requests | 61 | 168 | 203 | |
ISIN Search | 116 | 273 | 790 | |
November 2022 | ISIN Record retrieval by ISIN code | 16 | 34 | 80 |
ISIN Record retrieval by ISIN attributes | 38 | 58 | 92 | |
ISIN Create Requests | 57 | 167 | 206 | |
ISIN Search | 84 | 149 | 510 | |
October 2022 | ISIN Record retrieval by ISIN code | 17 | 48 | 79 |
ISIN Record retrieval by ISIN attributes | 38 | 59 | 92 | |
ISIN Create Requests | 58 | 165 | 203 | |
ISIN Search | 88 | 237 | 953 | |
September 2022 | ISIN Record retrieval by ISIN code | 14 | 29 | 62 |
ISIN Record retrieval by ISIN attributes | 37 | 57 | 89 | |
ISIN Create Requests | 58 | 164 | 201 | |
ISIN Search | 92 | 203 | 493 | |
August 2022 | ISIN Record retrieval by ISIN code | 16 | 36 | 70 |
ISIN Record retrieval by ISIN attributes | 38 | 59 | 91 | |
ISIN Create Requests | 63 | 170 | 208 | |
ISIN Search | 90 | 216 | 688 | |
July 2022 | ISIN Record retrieval by ISIN code | 15 | 34 | 64 |
ISIN Record retrieval by ISIN attributes | 38 | 62 | 92 | |
ISIN Create Requests | 69 | 169 | 211 | |
ISIN Search | 83 | 198 | 958 | |
June 2022 | ISIN Record retrieval by ISIN code | 15 | 47 | 152 |
ISIN Record retrieval by ISIN attributes | 37 | 63 | 93 | |
ISIN Create Requests | 64 | 167 | 210 | |
ISIN Search | 88 | 181 | 601 | |
May 2022 | ISIN Record retrieval by ISIN code | 15 | 45 | 64 |
ISIN Record retrieval by ISIN attributes | 37 | 65 | 96 | |
ISIN Create Requests | 76 | 173 | 222 | |
ISIN Search | 85 | 202 | 623 | |
April 2022 | ISIN Record retrieval by ISIN code | 15 | 43 | 61 |
ISIN Record retrieval by ISIN attributes | 37 | 68 | 100 | |
ISIN Create Requests | 71 | 170 | 216 | |
ISIN Search | 76 | 161 | 949 | |
March 2022 | ISIN Record retrieval by ISIN code | 16 | 48 | 78 |
ISIN Record retrieval by ISIN attributes | 33 | 62 | 92 | |
ISIN Create Requests | 67 | 165 | 213 | |
ISIN Search | 60 | 163 | 485 | |
February 2022 | ISIN Record retrieval by ISIN code | 17 | 50 | 97 |
ISIN Record retrieval by ISIN attributes | 33 | 62 | 90 | |
ISIN Create Requests | 74 | 162 | 215 | |
ISIN Search | 57 | 131 | 489 | |
January 2022 | ISIN Record retrieval by ISIN code | 15 | 47 | 95 |
ISIN Record retrieval by ISIN attributes | 31 | 58 | 91 | |
ISIN Create Requests | 85 | 166 | 384 | |
ISIN Search | 57 | 149 | 545 |
The DSB Latency targets:
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
9 August 2022 | Outage 2022 – 01 | 4 hours 9 mins | View Document |
Severity | Definition |
---|---|
Critical (S1) | Critical production issue that severely impacts the DSB Service for all Users. The situation halts business operations and no procedural workaround exists. • DSB Service is down or unavailable. • Major data elements are corrupted or lost and must be restored from backup. • A critical documented feature / function is not available. |
Major (S2) | Major functionality is impacted or significant performance degradation is experienced and is not a Critical Incident. The situation is causing a high impact to some Users’ business operations and no reasonable workaround exists. • DSB Service is operational but highly degraded performance to the point of major impact on usage. • Important features of the system offering are unavailable with no acceptable workaround; however, operations can continue in a restricted fashion. |
Minor (S3) | There is a partial, loss of use of the DSB Service with a medium-to-low impact on your business, but your business continues to function that is not a Critical Incident or a Major Incident. Short-term workaround is available, but not scalable. |
Cosmetic (S4) | Inquiry regarding a routine technical issue; information requested on application capabilities, navigation, installation or configuration; bug affecting a small number of users. Acceptable workaround available. |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2021 | 0 | 0 | 100% |
November 2021 | 0 | 0 | 100% |
October 2021 | 0 | 0 | 100% |
September 2021 | 0 | 0 | 100% |
August 2021 | 0 | 0 | 100% |
July 2021 | 0 | 0 | 100% |
June 2021 | 0 | 0 | 100% |
May 2021 | 0 | 0 | 100% |
April 2021 | 0 | 0 | 100% |
March 2021 | 0 | 0 | 100% |
February 2021 | 0 | 0 | 100% |
January 2021 | 0 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
December 2021 | ISIN Record retrieval by ISIN code | 10 | 25 | 68 |
ISIN Record retrieval by ISIN attributes | 31 | 49 | 100 | |
ISIN Create Requests | 82 | 181 | 454 | |
ISIN Search | 60 | 174 | 550 | |
November 2021 | ISIN Record retrieval by ISIN code | 12 | 27 | 67 |
ISIN Record retrieval by ISIN attributes | 30 | 43 | 85 | |
ISIN Create Requests | 89 | 168 | 271 | |
ISIN Search | 57 | 111 | 325 | |
October 2021 | ISIN Record retrieval by ISIN code | 13 | 25 | 62 |
ISIN Record retrieval by ISIN attributes | 31 | 52 | 92 | |
ISIN Create Requests | 73 | 177 | 236 | |
ISIN Search | 49 | 96 | 327 | |
September 2021 | ISIN Record retrieval by ISIN code | 14 | 28 | 61 |
ISIN Record retrieval by ISIN attributes | 33 | 54 | 100 | |
ISIN Create Requests | 66 | 169 | 238 | |
ISIN Search | 33 | 92 | 426 | |
August 2021 | ISIN Record retrieval by ISIN code | 14 | 37 | 83 |
ISIN Record retrieval by ISIN attributes | 32 | 64 | 107 | |
ISIN Create Requests | 84 | 320 | 616 | |
ISIN Search | 66 | 134 | 936 | |
July 2021 | ISIN Record retrieval by ISIN code | 12 | 36 | 102 |
ISIN Record retrieval by ISIN attributes | 31 | 72 | 127 | |
ISIN Create Requests | 87 | 509 | 872 | |
ISIN Search | 49 | 119 | 233 | |
June 2021 | ISIN Record retrieval by ISIN code | 17 | 67 | 124 |
ISIN Record retrieval by ISIN attributes | 31 | 74 | 139 | |
ISIN Create Requests | 107 | 814 | 1,016^ | |
ISIN Search | 90 | 158 | 709 | |
May 2021 | ISIN Record retrieval by ISIN code | 16 | 56 | 134 |
ISIN Record retrieval by ISIN attributes | 30 | 69 | 138 | |
ISIN Create Requests | 104 | 631 | 964 | |
ISIN Search | 94 | 312 | 997 | |
April 2021 | ISIN Record retrieval by ISIN code | 15 | 48 | 116 |
ISIN Record retrieval by ISIN attributes | 23 | 54 | 108 | |
ISIN Create Requests | 59 | 297 | 488 | |
ISIN Search | 74 | 200 | 456 | |
March 2021 | ISIN Record retrieval by ISIN code | 15 | 34 | 86 |
ISIN Record retrieval by ISIN attributes | 24 | 55 | 109 | |
ISIN Create Requests | 38 | 261 | 456 | |
ISIN Search | 68 | 193 | 1,001 | |
February 2021 | ISIN Record retrieval by ISIN code | 12 | 44 | 116 |
ISIN Record retrieval by ISIN attributes | 23 | 52 | 105 | |
ISIN Create Requests | 39 | 274 | 471 | |
ISIN Search | 73 | 200 | 596 | |
January 2021 | ISIN Record retrieval by ISIN code | 11 | 30 | 79 |
ISIN Record retrieval by ISIN attributes | 21 | 46 | 92 | |
ISIN Create Requests | 31 | 201 | 403 | |
ISIN Search | 71 | 195 | 748 |
The DSB Latency targets:
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
^30th June 2021 – Please refer to the RCA document below for further details.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
14th February 2021 | Intermittent Parse Context errors | 23 hours 13 mins | View Document | |
15th February 2021 | FIX API Disconnection | 1 hour 57 minutes | View Document | |
15th February 2021 | “Something went wrong” errors encountered by ReST users | 9 hours 17 minutes | View Document | |
30th June 2021 | For Increased latency during ISIN creation | View Document |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2020 | 0 | 0 | 100% |
November 2020 | 0 | 0 | 100% |
October 2020 | 0 | 0 | 100% |
September 2020 | 0 | 0 | 100% |
August 2020 | 0 | 0 | 100% |
July 2020 | 0 | 0 | 100% |
June 2020 | 0 | 0 | 100% |
May 2020 | 0 | 0 | 100% |
April 2020 | 0 | 0 | 100% |
March 2020 | 0 | 0 | 100% |
February 2020 | 0 | 0 | 100% |
January 2020 | 0 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | Message | 50th percentile latency (ms) | 90th percentile latency (ms) | 99th percentile latency (ms) |
---|---|---|---|---|
December 2020 | ISIN Record retrieval by ISIN code | 12 | 47 | 131 |
ISIN Record retrieval by ISIN attributes | 21 | 43 | 87 | |
ISIN Create Requests | 36 | 172 | 366 | |
ISIN Search | 82 | 257 | 970 | |
November 2020 | ISIN Record retrieval by ISIN code | 11 | 30 | 84 |
ISIN Record retrieval by ISIN attributes | 22 | 44 | 87 | |
ISIN Create Requests | 83 | 173 | 382 | |
ISIN Search | 73 | 217 | 847 | |
October 2020 | ISIN Record retrieval by ISIN code | 12 | 30 | 77 |
ISIN Record retrieval by ISIN attributes | 21 | 46 | 90 | |
ISIN Create Requests | 93 | 153 | 363 | |
ISIN Search | 64 | 205 | 580 | |
September 2020 | ISIN Record retrieval by ISIN code | 11 | 28 | 67 |
ISIN Record retrieval by ISIN attributes | 20 | 39 | 76 | |
ISIN Create Requests | 49 | 125 | 298 | |
ISIN Search | 58 | 158 | 1541 | |
August 2020 | ISIN Record retrieval by ISIN code | 11 | 29 | 60 |
ISIN Record retrieval by ISIN attributes | 20 | 38 | 73 | |
ISIN Create Requests | 53 | 121 | 191 | |
ISIN Search | 52 | 89 | 231 | |
July 2020 | ISIN Record retrieval by ISIN code | 10 | 28 | 55 |
ISIN Record retrieval by ISIN attributes | 21 | 43 | 75 | |
ISIN Create Requests | 96 | 123 | 195 | |
ISIN Search | 42 | 82 | 337 | |
June 2020 | ISIN Record retrieval by ISIN code | 11 | 34 | 59 |
ISIN Record retrieval by ISIN attributes | 20 | 52 | 78 | |
ISIN Create Requests | 44 | 121 | 191 | |
ISIN Search | 64 | 96 | 235 | |
May 2020 | ISIN Record retrieval by ISIN code | 12 | 37 | 66 |
ISIN Record retrieval by ISIN attributes | 20 | 54 | 84 | |
ISIN Create Requests | 92 | 126 | 198 | |
ISIN Search | 62 | 103 | 501 | |
April 2020 | ISIN Record retrieval by ISIN code | 10 | 26 | 54 |
ISIN Record retrieval by ISIN attributes | 20 | 48 | 82 | |
ISIN Create Requests | 96 | 131 | 202 | |
ISIN Search | 55 | 83 | 273 | |
March 2020 | ISIN Record retrieval by ISIN code | 10 | 25 | 52 |
ISIN Record retrieval by ISIN attributes | 20 | 51 | 83 | |
ISIN Create Requests | 81 | 132 | 209 | |
ISIN Search | 54 | 86 | 283 | |
February 2020 | ISIN Record retrieval by ISIN code | 10 | 27 | 52 |
ISIN Record retrieval by ISIN attributes | 20 | 45 | 82 | |
ISIN Create Requests | 98 | 135 | 205 | |
ISIN Search | 53 | 91 | 334 | |
January 2020 | ISIN Record retrieval by ISIN code | 26 | 50 | 80 |
ISIN Record retrieval by ISIN attributes | 47 | 90 | 128 | |
ISIN Create Requests | 127 | 206 | 309 | |
ISIN Search | 55 | 98 | 264 |
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN code are to be processed and delivered in 500ms.
* 99% of all messages for workflows related to ISIN Record retrieval by ISIN attributes are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Create Requests are to be processed and delivered in 1,000ms.
* 99% of all messages for workflows related to ISIN Search (wildcard search by metadata) are to be processed and delivered in 5,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
8th January 2020 | FIX Service Disruption | 5mins | View Document |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2019 | 0 | 0 | 100% |
November 2019 | 0 | 0 | 100% |
October 2019 | 0 | 0 | 100% |
September 2019 | 0 | 0 | 100% |
August 2019 | 0 | 0 | 100% |
July 2019 | 0 | 0 | 100% |
June 2019 | 0 | 0 | 100% |
May 2019 | 0 | 0 | 100% |
April 2019 | 0 | 0 | 100% |
March 2019 | 0 | 0 | 100% |
February 2019 | 0 | 0 | 100% |
January 2019 | 0 | 0 | 100% |
Availability is related to the duration of Severity 1 incidents. The DSB Availability target is 99.9%
Month and Year | 50 percentile latency (ms) | 90 percentile latency (ms) | 99 percentile latency (ms) |
---|---|---|---|
December 2019 | 52 | 132 | 285 |
November 2019 | 49 | 105 | 251 |
October 2019 | 49 | 96 | 197 |
September 2019 | 48 | 100 | 203 |
August 2019 | 44 | 91 | 223 |
July 2019 | 39 | 83 | 223 |
June 2019 | 43 | 128 | 256 |
May 2019 | 42 | 127 | 278 |
April 2019 | 42 | 137 | 299 |
March 2019 | 42 | 133 | 241 |
February 2019 | 38 | 142 | 247 |
January 2019 | 42 | 145 | 258 |
The DSB Latency target – 99% of all messages routed through the system are to be processed and delivered in 1,000ms.
Date of Incident | Incident Name | Severity 1 Duration | Severity 2 Duration | RCA (Root Cause Analysis) |
---|---|---|---|---|
N/A | N/A | N/A | N/A | N/A |
Month and Year | # of Critical Incidents | Outage in minutes | Cumulative Availability |
---|---|---|---|
December 2018 | 0 | 0 | 99.98% |
November 2018 | 0 | 0 | 99.97% |
October 2018 | 0 | 0 | 99.97% |
September 2018 | 0 | 0 | 99.97% |
August 2018 | 0 | 0 | 99.97% |
July 2018 | 0 | 0 | 99.96% |
